Communiqué de presse
Communiqué de presse
Sales results France_February 2014
03 March 2014 14:00
- At end-February the Renault group had a 27.2% share of the PC+LCV market, up 1.2 points, each. The Renault and Dacia brands posted a 0.9-point increase in the PC market. The Group ranked three vehicles in the top five.
- For February alone, the Group’s PC+LCV market share totaled 26.6%, up 0.6 points on February 2013. Sales volumes rose 1.5% in a market down 0.5%.
- C lio and Captur ranked in the top-three best-selling vehicles in France. Clio was number one for the month and year-to-date, while Captur rose to number three in February.
- In PCs, the Dacia brand was up 13.9% at end-February and 10.1% for February alone. It retained its number-five place in the PC market and number-four ranking in consumer sales.
- In LCVs, the Renault group held a 33.0% share of the market and accounts for one in three light commercial vehicle sales in France.
Renault brand
- PC sales volumes were down slightly by 0.9% in a market that contracted 1.4%. The brand’s PC market share stood at 18.9%, up slightly (by 0.1 points) on February 2013.
- In LCVs , Kangoo Express remained the clear leader in France, with 2,828 registrations. The Renault brand maintained its LCV leadership with a 32.2% share of the market.
Dacia brand
- Dacia was the number-five PC brand with a 6.4% share of the market, up 0.7 points.
Commenting, Bernard Cambier, Senior Vice President, Market Area France, said : “ With a 27.2% market share for the first two months of the year, the Renault group has got off to a very good start. We are continuing our growth in sales volumes and market share, as we expect to do for the year as a whole, with the Renault and Dacia brands alike”.
Month of February | ||||
Volume | vs A-1 (%) | part de marché | vs A-1 | |
TIV PC+LCV | 171 522 | -0,9 % | ||
TIV PC | 141 300 | -1,4 % | ||
TIV LCV | 30 222 | +1,4 % | ||
Renault group PC+LCV | 45 683 | +1,5 % | 26,6 % | +0,6 pt |
Renault group PC | 35 720 | +1,7 % | 25,3 % | +0,8 pt |
Renault group LCV | 9 963 | +0,9 % | 33,0 % | -0,2 pt |
Renault PC+LCV | 36 386 | -0,3 % | 21,2 % | +0,1 pt |
Renault PC | 26 657 | -0,9 % | 18,9 % | +0,1 pt |
Renault LCV | 9 729 | +1,3 % | 32,2 % | -0,1 pt |
Dacia PC+LCV | 9 297 | +9,5 % | 5,4 % | +0,5 pt |
Dacia PC | 9 063 | +10,1 % | 6,4 % | +0,7 pt |
Dacia LCV | 234 | -10,7 % | 0,8 % | -0,1 pt |
Cumulated January and February 2014 | ||||
Volume | vs A-1 (%) | part de marché | vs A-1 | |
TIV PC+LCV | 324 357 | -1,0 % | ||
TIV PC | 266 754 | -0,5 % | ||
TIV LCV | 57 603 | -3,1 % | ||
Renault group PC+LCV | 88 248 | +3,5 % | 27,2 % | +1,2 pt |
Renault group PC | 69 867 | +6,6 % | 26,2 % | +1,8 pt |
Renault group LCV | 18 381 | -7,0 % | 31,9 % | -1,3 pt |
Renault PC+LCV | 69 647 | +1,1 % | 21,5 % | +0,4 pt |
Renault PC | 51 823 | +4,3 % | 19,4 % | +0,9 pt |
Renault LCV | 17 824 | -7,1 % | 30,9 % | -1,3 pt |
Dacia PC+LCV | 18 601 | +13,3 % | 5,7 % | +0,7 pt |
Dacia PC | 18 044 | +13,9 % | 6,8 % | +0,9 pt |
Dacia LCV | 557 | -3,3 % | 1,0 % | +0,0 pt |
Sur le même sujet